This is an old revision of the document!
Table of Contents
nice things to know
LTO Speedmatching
LTO drive speed matching data rates (MB/s / GB/h)
Generation 8 media | Generation 7 media | Generation 6 media | Generation 5 media |
---|---|---|---|
360.00 / 1296.00 | 306.00 / 1101.60 | 160.00 / 576.00 | 140.00 / 504.00 |
341.00 / 1227.60 | 287.52 / 1035.07 | 150.77 / 542.77 | 130.00 / 468.00 |
318.00 / 1144.80 | 268.56 / 966.82 | 141.54 / 509.54 | 120.00 / 432.00 |
306.40 / 1103.04 | 250.66 / 902.38 | 132.31 / 476.32 | 112.70 / 405.72 |
273.00 / 982.80 | 231.86 / 834.70 | 123.08 / 443.09 | 105.50 / 379.80 |
249.50 / 896.40 | 213.06 / 767.02 | 113.85 / 409.86 | 98.20 / 353.52 |
226.00 / 813.60 | 194.26 / 699.34 | 104.62 / 376.63 | 90.90 / 327.24 |
203.00 / 730.80 | 175.46 / 631.66 | 95.38 / 343.37 | 83.60 / 300.96 |
180.00 / 648.00 | 157.67 / 567.61 | 86.15 / 310.14 | 76.40 / 275.04 |
157.50 / 567.00 | 138.52 / 498.67 | 76.92 / 276.91 | 69.10 / 248.76 |
135.00 / 486.00 | 120.11 / 432.40 | 67.69 / 243.68 | 61.80 / 222.48 |
112.00 / 403.20 | 101.46 / 365.26 | 58.46 / 210.46 | 53.5 / 192.60 |
49.23 / 177.23 | 46.30 / 166.68 | ||
40.00 / 144.00 | 40.00 / 144.00 |
Jaguar Speedmatching
Jaguar drive speed matching data rates (MB/s) depend on the media and the generation style used (see [1] – [4])
media / Generation | Jaguar 6 (12 speed steps) | Jaguar 5 (12 speed steps) | Jaguar 4 (13 speed steps) | Capacity (native) |
---|---|---|---|---|
JE media @ Generation 6 | up to 400MBps (1600 MBps) | – | – | 20 TB |
JD media @ Generation 6 | up to 400MBps (800 MBps) | – | – | 15 TB |
JD media @ Generation 5.5 | – | up to 360MBps | – | 15 TB |
JD media @ Generation 5 | – | 112 – 365 MBps | – | 10 TB |
JC media @ Generation 5 | – | 99 – 303 MBps | – | 7 TB |
JC media @ Generation 4 | – | 90 – 252 MBps | 76 – 251 MBps | 4 TB |
JB media @ Generation 4 | – | – | 74 – 203 MBps | 1.6 TB |
JB media @ Generation 3 | – | – | 41 – 163 MBps | 1 TB |